Home
Amenities
Floorplans & Pricing
Photo Gallery
Area Information
Location & Contact

Floorplans & Pricing

Paradise Shores offers a variety of spacious floor plans from 1 to 3 bedrooms. Two-bedroom / two-bath units overlooking the gulf are surprisingly affordable, starting at $359,900, including a long list of convenient amenities.

Call any one of our friendly agents at 850-648-1010 for more information or to arrange a tour of the property. View our floor plans directly below, and click here to see pricing.

Seahorse, 1BR/(with bunk)/1BA
1,006 sq. ft. Living; 1,169 sq. ft. Total

Dolphin, 2BR/2BA
1,662 sw. ft. Living; 1,794 sq. ft. Total
   
Starfish, 2BR/2BA
1,599 sq. ft. Living; 1,763 sq. ft. Total
Manatee, 3BR/3BA
1,917 sq. ft. Living; 2,132 sq. ft. Total
   

Sailfish, 3BR/3BA
1,814 sq. ft. Living; 2,029 sq. ft. Total

Nautilus, 3BR/3BA
1,864 sq. ft. Living; 2,227 sq. ft. Total

Price Table

Unit
Sq. Ft.
Bed/Bath
Price
Model
Status
100 1,864 3/3 Sold Nautilus Sold
101 1,599 2/2 $569,900 Starfish Active
102 1,599 2/2 $569,900 Starfish Active
103 1,917 3/3 $639,900 Manatee Active
105 1,662 2/2 $585,900 Dolphin Active
106 1,662 2/2 $585,900 Dolphin Active
107 1,006 1/2 $359,900 Seahorse Active
108 1,917 3/2 $639,900 Manatee Active
109 1,599 2/2 $569,900 Starfish Active
110 1,599 2/2 $569,900 Starfish Active
111 1,814 3/3 $645,900 Sailfish Active
200 1,864 3/3 $669,900 Nautilus Active
201 1,599 2/2 $575,900 Starfish Active
202 1,599 2/2 $575,900 Starfish Active
203 1,917 3/3 $659,900 Manatee Active
204 1,006 1/2 Sold Seahorse Sold
205 1,662 2/2 $589,900 Dolphin Active
206 1,662 2/2 $589,900 Dolphin Active
207 1,006 1/2 $369,900 Seahorse Active
208 1,917 3/3 $659,900 Manatee Active
209 1,599 2/2 $575,900 Starfish Active
210 1,599 2/2 $575,900 Starfish Active
211 1,814 3/3 $659,900 Sailfish Active
300 1,864 3/3 $689,900 Nautilus Active
301 1,599 2/2 $585,900 Starfish Active
302 1,599 2/2 $585,900 Starfish Active
303 1,917 3/3 $674,900 Manatee Active
304 1,006 1/2 Sold Seahorse Sold
305 1,662 2/2 Sold Dolphin Sold
306 1,662 2/2 $595,900 Dolphin Active
307 1,006 1/2 Sold Seahorse Sold
308 1,917 3/3 $674,900 Manatee Active
309 1,599 2/2 $585,900 Starfish Active
310 1,599 2/2 $585,900 Starfish Active
311 1,814 3/3 Sold Sailfish Sold
400 1,864 3/3 Sold Nautilus Sold
401 1,599 2/2 $599,900 Starfish Active
402 1,599 2/2 $595,900 Starfish Active
403 1,917 3/3 $689,900 Manatee Active
404 1,006 1/2 Sold Seahorse Sold
405 1,662 2/2 $599,900 Dolphin Active
406 1,662 2/2 $599,900 Dolphin Active
407 1,006 1/2 Sold Seahorse Sold
408 1,917 3/3 $689,900 Manatee Active
409 1,599 2/2 $595,900 Starfish Active
410 1,599 2/2 $595,900 Starfish Active
411 1,599 2/2 Sold Sailfish Sold

 


         
©2007 Paradise Shores      |      (850) 648-1010      |      800 Hwy 98, Mexico Beach, FL      |      info@cbforgottencoast.com